Steam Cleaners Hot Water Pressure Washers Combination Hot Water Pressure Washers & Steam Cleaners Cold Water Pressure Washers Steam Generators Industrial Water Heaters Solution Heaters Walters SteamGun™ and CoolGrip™ Barrels Walters SafeSteam™ Custom Equipment Capabilities Sioux Specialty Cleaning Chemicals Parts and Accessories
Oil Industry Applications Chemical and Pharmaceutical Applications Food and Beverage Processing Applications Wastewater Treatment Applications Government Applications Ready Mix Concrete Applications Precast Applications Manufacturing Applications Greenhouse Applications Power Plant Applications Mining Applications Transportation Applications HazMat & Decon Applications Weed Eradication Applications Paper, Logging, and Forestry Military Ground Support Equipment Best Use, Best Value Applications In Other Industries Why Use Steam?
History Mission Sioux Employee Profiles Customer Testimonials
All-Electric Hot Water Pressure Washers




Excellent for removing oil, grease, dried-on mud, thick dirt, sludge, and paraffin. Machines produce no fumes or exhaust. Heavy-duty construction and high-quality components ensure long lasting equipment. Sioux is the industry leader in custom-built industrial cleaning equipment. Options: alternate electricals including 50 Hz, water tanks, stainless steel or galvanized frames, hose reels, custom dimensions, and many more! Available trailer, skid, or caster mounted. Reliability since 1939!
All-Electric Hot Water Pressure Washers
140° Hot Water Pressure Washers
Model
Number
Flow
GPM (LPM)
Pressure
PSI (BAR)
Temperature
Deg° F (Deg° C)
Standard Electricals Dagger
Volts / Phase / Frequency
Motor
HP
Operating
Current
(Amps)
     600 PSI
EN-140-H4-600 2.5 (8.7) 600 (41) 140° (60°) 480 / 3 / 60 1 40
EN-175-H4-6000 3.5 (10.9) 600 (41) 135° (57°) 480 / 3 / 60 1-1/2 50
EN-270-H4-600 5.0 (17.1) 600 (41) 140° (93°) 480 / 3 / 60 2 78
EN-345-H4-600 7.0 (21.6) 600 (41) 135° (57°) 480 / 3 / 60 3 97
     1200 PSI
EN-140-H4-1200 2.5 (8.7) 1200 (83) 140° (60°) 480 / 3 / 60 2 40
EN-175-H4-1200 3.5 (10.9) 1200 (83) 135° (57°) 480 / 3 / 60 3 52
EN-270-H4-1200 (*QS - standard only) 6.0 (17.1) 1200 (83) 130° (54°) 480 / 3 / 60 5 81
EN-345-H4-1200 (*QS - standard only) 8.0 (21.6) 1200 (83) 125° (52°) 480 / 3 / 60 7-1/2 103
     1800 PSI
EN-140-H4-1800 2.5 (8.7) 1800 (124) 140° (60°) 480 / 3 / 60 3 42
EN-175-H4-1800 (*QS - standard only) 3.5 (10.9) 1800 (124) 135° (57°) 480 / 3 / 60 5 54
EN-270-H4-1800 (*QS) 6.0 (17.1) 1800 (124) 130° (54°) 480 / 3 / 60 7-1/2 84
EN-345-H4-1800 6.0 (21.6) 1800 (124) 145° (60°) 480 / 3 / 60 7-1/2 103
     3000 PSI
EN-140-H4-3000 (*QS - XP only) 2.5 (8.7) 3000 (207) 140° (60°) 480 / 3 / 60 5 45
EN-175-H4-3000 (*QS - standard only) 3.5 (10.9) 3000 (207) 135° (57°) 480 / 3 / 60 7-1/2 58
EN-270-H4-3000 (*QS) 5.0 (17.1) 3000 (207) 140° (60°) 480 / 3 / 60 10 87
EN-345-H4-3000 7.0 (21.6) 3000 (207) 135° (57°) 480 / 3 / 60 18 113

*Stock/Quick Ship Models: *Models are the most popular. Sioux stocks parts for these models and they are available from stock or can be shipped faster. Consult factory for details.
- All other electricals available - Consult factory.

180° Hot Water Pressure Washers
Model
Number
Flow
GPM (LPM)
Pressure
PSI (BAR)
Temperature
Deg° F (Deg° C)
Standard Electricals Dagger
Volts / Phase / Frequency
Motor
HP
Operating
Current
(Amps)
     600 PSI
EN-100-H8-600 1.7 (6.1) 600 (41) 180° (82°) 480 / 3 / 60 3/4 39
EN-120-H8-600 2.0 (7.6) 600 (41) 180° (82°) 480 / 3 / 60 1 49
EN-190-H8-600 3.2 (12.1) 600 (41) 180° (82°) 480 / 3 / 60 1-1/2 76
EN-240-H8-600 4.0 (15.1) 600 (41) 180° (82°) 480 / 3 / 60 2 96
     1200 PSI
EN-100-H8-1200 1.6 (6.1) 1200 (83) 180° (82°) 480 / 3 / 60 1-1/2 40
EN-120-H8-1200 2.0 (7.6) 1200 (83) 180° (82°) 480 / 3 / 60 3 50
EN-190-H8-1200 3.2 (12.1) 1200 (83) 180° (82°) 480 / 3 / 60 3 78
EN-240-H8-120 (*QS-standard only) 4.0 (15.1) 1200 (83) 180° (82°) 480 / 3 / 60 3 100
     1800 PSI
EN-120-H8-1800 (*QS - XP only) 2.0 (7.6) 1800 (124) 180° (82°) 480 / 3 / 60 3 52
EN-240-H8-1800 (*QS - XP only) 4.0 (15.1) 1800 (124) 180° (82°) 480 / 3 / 60 5 103
     3000 PSI
EN-120-H8-3000 2.0 (7.6) 3000 (207) 180° (82°) 480 / 3 / 60 5 54
EN-240-H8-3000 (*QS) 4.0 (15.1) 3000 (207) 180° (82°) 480 / 3 / 60 10 106

*Stock/Quick Ship Models: *QS Models are the most popular. Sioux stocks parts for these models and they are available from stock or can be shipped faster. Consult factory for details.
- All other electricals available - Consult factory.

Call Toll Free: 888-763-8833